As you look through our safari packages, kindly note the conditions:
All the package rates are in dollars and are therefore subject to change due to changes in international exchange rates.
Health and safety are important, so all health packs shall include reusable face masks and personal sanitizer. In addition, all the Covid – 19 SOPs shall be observed in line with the Covid – 19 Presidential Directives of Uganda and the World Health Organisation (WHO).
All the costs per activity and number of days are our highest recommendation for you to have a truly mind blowing unforgettable experience on your safari, however, they can be adjusted depending on your specific needs where possible and where need be after you submit your reservation request.
In your booking form, you can select 1 (one) or a combination of 2 (two) or more activities that you want to experience, and we shall bring your activity plan to life. Add some character to your selection with our truly Ugandan experiences.
Items under Personal Travel Compliments are a one off expenditure and you will receive the said compliments on arrival to aid you throughout your safari.
Items under ‘Daily Services’ in all packages are offered on a daily basis and therefore final prices may vary depending on the number of days your safari takes. See Safari Itineraries.
Take advantage of and enjoy our unbeatable group discounts. A group of 2 – 4 people has a 5% discount, a group of 5-9 people has a 10% discount, a group of 10-15 people has a 15% discount and a group of 16 or more people has a 20 % discount.
Thank you and we look forward to hosting you.
Service | Uganda Martyrs Historical Sites Tour |
About This Activity | About This Activity |
Cost per person per day ($) | 299 |
No Of Days Required | 7 |
Total Cost ($) | 2,093 |
Mandatory Permit ($) | N/A |
Total ($) | 2,093 |
Service | Uganda`s Major Religious Sites Tour |
About This Activity | About This Activity |
Cost per person per day ($) | 249 |
No Of Days Required | 3 |
Total Cost ($) | 747 |
Mandatory Permit ($) | N/A |
Total ($) | 747 |
Service | Cultural Tours |
About This Activity | About This Activity |
Cost per person per day ($) | 429 |
No Of Days Required | 10 |
Total Cost ($) | 4,290 |
Mandatory Permit ($) | N/A |
Total ($) | 4,290 |
Service | Tour Kampala City |
About This Activity | About This Activity |
Cost per person per day ($) | 199 |
No Of Days Required | 1 |
Total Cost ($) | 199 |
Mandatory Permit ($) | N/A |
Total ($) | 199 |
Service | Tour Uganda`s 8 Regional Cities |
About This Activity | About This Activity |
Cost per person per day ($) | 340 |
No Of Days Required | 8 |
Total Cost ($) | 2,720 |
Mandatory Permit ($) | N/A |
Total ($) | 2,720 |
Service | Agricultural & Flowers Tours |
About This Activity | About This Activity |
Cost per person per day ($) | 333 |
No Of Days Required | 3 |
Total Cost ($) | 999 |
Mandatory Permit ($) | N/A |
Total ($) | 999 |
Service | Trade & Industry Tours |
About This Activity | About This Activity |
Cost per person per day ($) | 389 |
No Of Days Required | 5 |
Total Cost ($) | 1,945 |
Mandatory Permit ($) | N/A |
Total ($) | 1,945 |
Service | Camping in the Wild |
About This Activity | About This Activity |
Cost per person per day ($) | 349 |
No Of Days Required | 5 |
Total Cost ($) | 1,745 |
Mandatory Permit ($) | N/A |
Total ($) | 1,745 |
Service | Wildlife Tours |
About This Activity | About This Activity |
Cost per person per day ($) | 325 |
No Of Days Required | 3 |
Total Cost ($) | 975 |
Mandatory Permit ($) | N/A |
Total ($) | 975 |
Service | Uganda Lakes and Rivers Tour |
About This Activity | About This Activity |
Cost per person per day ($) | 329 |
No Of Days Required | 5 |
Total Cost ($) | 1,6455 |
Mandatory Permit ($) | N/A |
Total ($) | 1,645 |
Service | Uganda Forest and Green Cover Tour |
About This Activity | About This Activity |
Cost per person per day ($) | 389 |
No Of Days Required | 5 |
Total Cost ($) | 1,945 |
Mandatory Permit ($) | N/A |
Total ($) | 1,945 |
Service | Fly In Safaris |
About This Activity | About This Activity |
Cost per person per day ($) | 840 |
No Of Days Required | 3 |
Total Cost ($) | 2,520 |
Mandatory Permit ($) | N/A |
Total ($) | 2,520 |
Service | Bird Watching |
About This Activity | About This Activity |
Cost per person per day ($) | 340 |
No Of Days Required | 9 |
Total Cost ($) | 3,060 |
Mandatory Permit ($) | N/A |
Total ($) | 3,060 |
Service | Mountain Climbing & Hiking |
About This Activity | About This Activity |
Cost per person per day ($) | 340 |
No Of Days Required | 11 |
Total Cost ($) | 3,740 |
Mandatory Permit ($) | N/A |
Total ($) | 3,740 |
Service | Mountain Biking |
About This Activity | About This Activity |
Cost per person per day ($) | 320 |
No Of Days Required | 2 |
Total Cost ($) | 640 |
Mandatory Permit ($) | N/A |
Total ($) | 640 |
Service | Monkey Trekking |
About This Activity | About This Activity |
Cost per person per day ($) | 299 |
No Of Days Required | 1 |
Total Cost ($) | 299 |
Mandatory Permit ($) | N/A |
Total ($) | 299 |
Service | Chimpanzee Trekking |
About This Activity | About This Activity |
Cost per person per day ($) | 490 |
No Of Days Required | 3 |
Total Cost ($) | 1,470 |
Mandatory Permit ($) | 400 |
Total ($) | 1,670 |
Service | Gorilla Trekking |
About This Activity | About This Activity |
Cost per person per day ($) | 490 |
No Of Days Required | 3 |
Total Cost ($) | 1,470 |
Mandatory Permit ($) | 700 |
Total ($) | 2,170 |
Service | Nature walks |
About This Activity | About This Activity |
Cost per person per day ($) | 122 |
No Of Days Required | 1 |
Total Cost ($) | 122 |
Mandatory Permit ($) | N/A |
Total ($) | 122 |
Service | Village & Community Walks |
About This Activity | About This Activity |
Cost per person per day ($) | 90 |
No Of Days Required | 2 |
Total Cost ($) | 180 |
Mandatory Permit ($) | N/A |
Total ($) | 180 |
Service | Canoeing |
About This Activity | About This Activity |
Cost per person per day ($) | 349 |
No Of Days Required | 3 |
Total Cost ($) | 1,047 |
Mandatory Permit ($) | N/A |
Total ($) | 1,047 |
Service | Water Rafting |
About This Activity | About This Activity |
Cost per person per day ($) | 249 |
No Of Days Required | 4 |
Total Cost ($) | 996 |
Mandatory Permit ($) | N/A |
Total ($) | 996 |
Service | Fishing |
About This Activity | About This Activity |
Cost per person per day ($) | 150 |
No Of Days Required | 3 |
Total Cost ($) | 450 |
Mandatory Permit ($) | 50 |
Total ($) | 500 |
Service | Canoeing |
About This Activity | About This Activity |
Cost per person per day ($) | 329 |
No Of Days Required | 1 |
Total Cost ($) | 329 |
Mandatory Permit ($) | N/A |
Total ($) | 329 |
Service | Horse Back Riding & Tours |
About This Activity | About This Activity |
Cost per person per day ($) | 320 |
No Of Days Required | 1 |
Total Cost ($) | 320 |
Mandatory Permit ($) | N/A |
Total ($) | 320 |
Service | Zip Lining |
About This Activity | About This Activity |
Cost per person per day ($) | 150 |
No Of Days Required | 1 |
Total Cost ($) | 60 |
Mandatory Permit ($) | 50 |
Total ($) | 60 |
Service | Quad Biking |
About This Activity | About This Activity |
Cost per person per day ($) | 160 |
No Of Days Required | 1 |
Total Cost ($) | 160 |
Mandatory Permit ($) | N/A |
Total ($) | 160 |
Service | General Sightseeing |
About This Activity | About This Activity |
Cost per person per day ($) | 334 |
No Of Days Required | 4 |
Total Cost ($) | 1,336 |
Mandatory Permit ($) | N/A |
Total ($) | 1,336 |
Service | Shopping In Uganda |
About This Activity | About This Activity |
Rate per person per day ($) | 50 |
No Of Days Required | 1 |
Total Rate ($) | 50 |
Service | Hair braiding/ Dread locking/ Bantu locking |
About This Activity | About This Activity |
Rate per person per day ($) | 70 |
No Of Days Required | 1 |
Total Rate ($) | 70 |
Service | Private Music Show By Leading Ugandan Artists |
About This Activity | About This Activity |
Rate per person per day ($) | 170 |
No Of Days Required | 1 |
Total Rate ($) | 170 |
Service | Cultural Show & Food Extravaganza |
About This Activity | About This Activity |
Rate per person per day ($) | 200 |
No Of Days Required | 1 |
Total Rate ($) | 200 |
Service | Private Comedy Show By Leading Ugandan Comedians |
About This Activity | About This Activity |
Rate per person per day ($) | 170 |
No Of Days Required | 1 |
Total Rate ($) | 170 |
Service | Boat Cruising |
About This Activity | About This Activity |
Rate per person per day ($) | 249 |
No Of Days Required | 1 |
Total Rate ($) | 249 |
Service | Story Telling Nights |
About This Activity | About This Activity |
Rate per person per day ($) | 80 |
No Of Days Required | 1 |
Total Rate ($) | 80 |
Service | Camp Fire Festival |
About This Activity | About This Activity |
Rate per person per day ($) | 130 |
No Of Days Required | 1 |
Total Rate ($) | 130 |
Service | Movie Night Under the Stars |
About This Activity | About This Activity |
Rate per person per day ($) | 120 |
No Of Days Required | 1 |
Total Rate ($) | 120 |
PREMIUM
Package | Premium |
Services Per Package | PREMIUM PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 309.46 |
Package | Premium Daily |
Services Per Package | PREMIUM DAILY SERVICES: |
Rate Per Person Per Day ($) | 1,920.27 |
CORPORATE
Package | Corporate |
Services Per Package | CORPORATE PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 266.22 |
CORPORATE DAILY
Package | Corporate Daily |
Services Per Package | CORPORATE DAILY SERVICES: |
Rate Per Person Per Day ($) | 1,524.32 |
COMPACT
Package | Compact |
Services Per Package | COMPACT PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 256.76 |
COMPACT DAILY
Package | Compact Daily |
Services Per Package | DAILY SERVICES: |
Rate Per Person Per Day ($) | 1,216.22 |
ECONOMY
Package | Economy |
Services Per Package | ECONOMY PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 211 |
ECONOMY DAILY
Package | Economy Daily |
Services Per Package | DAILY SERVICES: |
Rate Per Person Per Day ($) | 840.54 |
PREMIUM
Package | Premium |
Services Per Package | PREMIUM PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 309.46 |
PREMIUM DAILY
Package | Premium Daily |
Services Per Package | PREMIUM DAILY SERVICES: |
Rate Per Person Per Day ($) | 1,427.03 |
CORPORATE
Package | Corporate |
Services Per Package | CORPORATE PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 239.19 |
CORPORATE DAILY
Package | Corporate Daily |
Services Per Package | CORPORATE DAILY SERVICES: |
Rate Per Person Per Day ($) | 1,181.08 |
COMPACT
Package | Compact |
Services Per Package | COMPACT PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 202.7 |
COMPACT DAILY
Package | Compact Daily |
Services Per Package | DAILY SERVICES: |
Rate Per Person Per Day ($) | 918.92 |
ECONOMY
Package | Economy |
Services Per Package | PERSONAL TRAVEL COMPLIMENTS: |
Rate Per Person Per Day ($) | 184 |
ECONOMY DAILY
Package | Economy Daily |
Services Per Package | DAILY SERVICES: |
Rate Per Person Per Day ($) | 637.84 |
La Foret Gardens, Muyenga
Plot 3161 Bukasa Close, off Tank Hill Rd, Kampala